Dosage Charts
Acetaminophen Dosage
(NEW) Infant’s Suspension & Children’s Suspension 160mg/5mL | Children’s Soft Chewable Tablets 80mg each | Junior Strength Chewable Tablets 160mg each | ||
---|---|---|---|---|
Weight | Age | Teaspoon | Tablet | Tablet |
6-11 lbs | 0-3 mos | Call Office | ||
12-17 lbs | 4-11 mos | Call Office | ||
18-23 lbs | 12-23 mos | ¾ tsp. (3.75 ml) | 1½ | |
24-35 lbs | 2-3 yrs | 1 tsp. (5 mL) | 2 | 1 |
36-47 lbs | 6-8 yrs | 2 tsp. | 4 | 2 |
48-59 lbs | 6-8 yrs | 2 tsp. | 4 | 2½ |
60-71 lbs | 9-10 yrs | 2½ | 5 | 2½ |
72-95 lbs | 11 yrs | 3 tsp. | 6 | 3 |
96 lbs & over | 12 yrs | 8 | 4 | |
Please Note: Not to be used under 6 months of age. One dose lasts 6-8 hours.
- Milliliter is abbreviated as mL; 5mL equals one teaspoon (tsp).
- Don’t use household teaspoons, which can vary in size.
- Aspirin should not be used in children to treat fever or pain.
Children’s Benadryl
Weight | Benadryl Liquid 12.5 mg = 5 mL 5 mL = 1 teaspoon | Benadryl Chewable 12.5 mg | Benadryl Capsules 25 mg | Benadryl Quick Dissolve Strips 25 mg |
---|---|---|---|---|
22-32 pounds | 3/4 teaspoon | |||
23-43 pounds | 1 teaspoon | 1 chewable | ||
44-54 pounds | 1 1/2 teaspoons | 1 1/2 chewable | ||
55-109 pounds | 2 teaspoons | 2 chewable | 1 capsule | 1 strip |
110+ pounds | 4 chewable | 2 capsules | 2 strips |
Children’s Ibuprofen Dosage Chart
Weight | Age | Infant’s Ibuprofen Drops (50 mg / 1.25mL) | Children’s Liquid Ibuprofen (100 mg / 5 mL) | Children’s Ibuprofen Chewable Tablets (100 mg) | Adult’s Ibuprofen Tablets (200 mg) |
---|---|---|---|---|---|
0-11 pounds (up to 5 kilograms) | 0 to 5 months | ||||
12 to 17 pounds (about 6 to 7 kilograms) | 6 to 11 months | 1.25 mL | 2.5 mL | ||
18 to 23 pounds (about 8 to 10 kilograms) | 12 to 23 months | 1.875 mL | 4 mL | ||
24 to 35 pounds (about 16 to 26 kilograms) | 2 to 3 years | 2.5 mL | 5 mL | 1 tablet | |
36 to 47 pounds (about 16 to 21 kilograms) | 4 to 5 years | 3.75 mL | 7.5 mL | 1 1/2 tablets | |
48 to 59 pounds (about 22 to 32 kilograms) | 6 to 8 years | 5 mL | 10 mL | 2 tablets | 1 tablet |
60 to 71 pounds (about 27 to 32 kilograms) | 9 to 10 years | 12.5 mL | 2 1/1 tablets | 1 tablets | |
72 to 95 pounds (about 33 to 43 kilograms) | 11 years | 15 mL | 3 tablets | 1 1/2 tablets | |
96 pounds or more (44 kilograms or more) | 12 year or older | 20 mL | 4 tablets | 2 tablets |
Please note: Give every 4-6 hours, as needed, and not more than four times in 24 hours unless directed by a health care professional.
Table Notes:
- Child’s Age: Do not administer ibuprofen to children under 6 months of age unless instructed by a pediatrician. This is because its safety hasn’t been established for this age group, and the FDA has not approved its use in infants younger than 6 months. Additionally, it’s advisable not to give medications containing multiple ingredients to children under 6 years old.
- Dosage Measurement for Liquid Medicines: For accurate dosing of liquid medicine, it’s recommended to use a syringe rather than a kitchen teaspoon or tablespoon. Utilize the syringe or dosing cup provided with the medicine. If these tools are not included, request one from your pharmacist.
- Ibuprofen Drops: Ibuprofen infant drops are accompanied by a measuring syringe.
- Adult Dose: The standard adult dose is 400 mg.
- Frequency of Administration: Ibuprofen can be given every 6 to 8 hours as needed.